Okotoks U18 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | DRAFT STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
9 | Landon Ward | F | 0 | 2009-10-09 | 5'11 | 177 | L | Okotoks, AB, Canada | --- | |
10 | Max Mullen | F | 1 | 2010-06-30 | 5'8 | 154 | L | Okotoks, AB | --- | |
12 | Cash Colpoys | F | 0 | 2009-06-11 | 6'0 | 180 | L | Strathmore, AB, Canada | --- | |
15 | Cody Carson | F | 1 | 2010-04-26 | 6'2 | 178 | L | Okotoks, AB, Canada | --- | |
16 | Mason Fenton | F | 1 | 2009-05-03 | 6'2 | 178 | L | Nanton, AB, Canada | --- | |
17 | Nolan Ilsley | F | 1 | 2010-09-26 | 5'8 | 138 | L | Strathmore, AB, Canada | --- | |
18 | Maclane Teteranko | F | 0 | 2010-05-07 | 5'10 | 154 | R | Okotoks, AB | --- | |
19 | Cole Harkness | F | 1 | 2011-01-27 | 5'10 | 160 | R | High River, AB | --- | |
20 | Jayce Rivett | F | 1 | 2010-06-20 | 5'9 | 152 | L | Okotoks, AB, Canada | --- | |
21 | Kade Jensen | F | 0 | 2009-05-28 | 6'1 | 166 | L | Strathmore, AB, Canada | --- | |
22 | Grady Hanson | F | 1 | 2010-01-28 | 6'1 | 162 | L | Okotoks, AB, Canada | --- | |
24 | Henry Evong | F | 1 | 2009-03-15 | 6'1 | 188 | L | Okotoks, AB, Canada | --- |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | DRAFT STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
4 | Grayson Juba | D | 1 | 2009-05-30 | 6'2 | 212 | L | Okotoks, AB, Canada | --- | |
5 | Hudson Pineda | D | 1 | 2010-05-18 | 6'0 | 175 | R | Okotoks, AB | --- | |
6 | Liam Deplaedt | D | 0 | 2010-01-03 | 6'5 | 170 | R | Okotoks, AB, Canada | --- | |
7 | Kingston Haaf | D | 0 | 2009-06-09 | 5'9 | 160 | L | Okotoks, AB, Canada | --- | |
8 | Jack Parsons | D | 0 | 2010-03-28 | 6'2 | 213 | L | Okotoks, AB, Canada | --- | |
11 | Griffen Radke | D | 1 | 2009-11-20 | 5'11 | 142 | R | Strathmore, AB | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | DRAFT STATUS | |
|---|---|---|---|---|---|---|---|---|---|---|
31 | Carter Crawford | G | 1 | 2010-11-05 | 6'1 | 151 | L | R | Okotoks, AB, Canada | --- |
35 | Nixin Brown | G | 0 | 2009-02-11 | 6'1 | 179 | L | R | Strathmore, AB | --- |
