ALBERTA ELITE HOCKEY LEAGUE U18 AAA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Jr. Oilers Orange | ORNGE | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 8 | 1.000 | 0.000 | 22 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Lloydminster Lancers | LLYD | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 7 | 2 | 0.750 | 0.000 | 28 | 1 | 1 | 1-0-0-1 | 1-0-0-1 |
3 | PAC Saints | PAC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | SPKAC Ennis Kings | SHER | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 8 | 2 | 0.500 | 0.000 | 26 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | St. Albert Raiders | STAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | Fort Sask U18AAA Enhance It Rangers | FTSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | GPAC Ernie’s Sports Experts Storm | GPAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | Edmonton Jr. Oilers Blue | BLUE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0.000 | 30 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
9 | LJAC Wilhauk Beef Jerky Oil Kings | LJAC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 0.000 | 0.000 | 24 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okotoks Bow Mark Oilers | OKO | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 6 | 1.000 | 0.000 | 43 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Airdrie Bisons | AIRD | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 7 | 2 | 0.750 | 0.000 | 22 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
3 | Calgary Royals | ROYAL | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | -1 | 0.500 | 0.000 | 16 | 0 | 1 | 1-0-0-0 | 1-1-0-0 |
4 | Lethbridge Hurricanes | LETH | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | -4 | 0.500 | 0.000 | 26 | 0 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | Calgary Northstars | NSTAR | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 9 | -1 | 0.250 | 0.000 | 18 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
6 | Calgary Buffaloes | BUFF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 10 | -4 | 0.250 | 0.000 | 28 | 0 | 0 | 0-1-0-1 | 0-1-0-1 |
7 | Calgary United Pacific Projects (NW) Flames | FLAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | Red Deer Optimist Chiefs | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
