ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REA | Reading Royals | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 2 | 2-0-0-0 | 2-0-0-0 | 25 |
2 | TR | Trois-Rivières Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
3 | ADK | Adirondack Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
4 | WOR | Worcester Railers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | NOR | Norfolk Admirals | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 2 | 0-1-0-0 | 1-1-0-0 | 33 |
6 | MNE | Maine Mariners | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 4 | 0-1-0-0 | 0-1-0-0 | 10 |
7 | GSO | Greensboro Gargoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
8 | TRE | Trenton Ironhawks | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 12 | 0-2-0-0 | 0-2-0-0 | 31 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC | South Carolina Stingrays | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 1 | 1-0-0-0 | 1-0-0-0 | 17 |
2 | GVL | Greenville Swamp Rabbits | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 3 | 4 | 0-0-1-0 | 0-0-1-0 | 7 |
3 | FLA | Florida Everblades | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
4 | ATL | Atlanta Gladiators | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0-1-0-0 | 0-1-0-0 | 6 |
5 | SAV | Savannah Ghost Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
6 | JAX | Jacksonville Icemen | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 3 | 4 | 0-0-0-1 | 0-0-0-1 | 11 |
7 | ORL | Orlando Solar Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0-1-0-0 | 0-1-0-0 | 18 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
2 | CIN | Cincinnati Cyclones | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 11 |
3 | BLM | Bloomington Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
4 | IND | Indy Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | KAL | Kalamazoo Wings | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 3 | 4 | 0-0-1-0 | 0-0-1-0 | 6 |
6 | WHL | Wheeling Nailers | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 1 | 2 | 0-0-1-0 | 0-0-1-0 | 8 |
7 | TOL | Toledo Walleye | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 6 | 0-1-0-0 | 0-1-0-0 | 14 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RC | Rapid City Rush | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 6 | 2-0-0-0 | 2-0-0-0 | 15 |
2 | IDH | Idaho Steelheads | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4 | 2-0-0-0 | 2-0-0-0 | 23 |
3 | TUL | Tulsa Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
4 | WIC | Wichita Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | ALN | Allen Americans | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4 | 5 | 0-1-0-0 | 0-1-0-0 | 6 |
6 | TAH | Tahoe Knight Monsters | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 3 | 0-1-0-0 | 0-1-0-0 | 16 |
7 | KC | Kansas City Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
8 | NM | New Mexico Goatheads | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
