ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REA | Reading Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
2 | TR | Trois-Rivières Lions | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 4 | 1-0-0-0 | 1-0-0-0 | 6 |
3 | ADK | Adirondack Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 1-0-0-0 | 1-0-0-0 | 23 |
4 | WOR | Worcester Railers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 4 | 1-0-0-0 | 1-0-0-0 | 18 |
5 | NOR | Norfolk Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
6 | MNE | Maine Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
7 | GSO | Greensboro Gargoyles | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 7 | 0-2-0-0 | 0-2-0-0 | 15 |
8 | TRE | Trenton Ironhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC | South Carolina Stingrays | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 5 |
2 | GVL | Greenville Swamp Rabbits | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 1 | 1-0-0-0 | 1-0-0-0 | 6 |
3 | FLA | Florida Everblades | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 1 | 1-0-0-0 | 1-0-0-0 | 18 |
4 | ATL | Atlanta Gladiators | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 3 | 1-0-0-0 | 1-0-0-0 | 22 |
5 | SAV | Savannah Ghost Pirates | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 6 | 1-0-0-0 | 1-1-0-0 | 21 |
6 | JAX | Jacksonville Icemen | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0-1-0-0 | 0-1-0-0 | 21 |
7 | ORL | Orlando Solar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 3 | 1-0-0-0 | 1-0-0-0 | 16 |
2 | CIN | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
3 | BLM | Bloomington Bison | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 14 |
4 | IND | Indy Fuel | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 5 | 0-1-0-0 | 1-1-0-0 | 27 |
5 | KAL | Kalamazoo Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
6 | WHL | Wheeling Nailers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
7 | TOL | Toledo Walleye | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RC | Rapid City Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
2 | IDH | Idaho Steelheads | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
3 | TUL | Tulsa Oilers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1-0-0-0 | 1-0-0-0 | 8 |
4 | WIC | Wichita Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 16 |
5 | NM | New Mexico Goatheads | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 4 | 8 | 0-1-1-0 | 0-1-1-0 | 27 |
6 | ALN | Allen Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
7 | TAH | Tahoe Knight Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
8 | KC | Kansas City Mavericks | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 10 | 0-2-0-0 | 0-2-0-0 | 11 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
