BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 14 | 9 | 4 | 1 | 0 | 0 | 19 | 3 | 51 | 48 | 3 | 0.679 | 172 |
2 | PG | Prince George Spruce Kings | 13 | 5 | 7 | 1 | 0 | 0 | 11 | 0 | 45 | 49 | -4 | 0.423 | 179 |
3 | LAN | Langley Rivermen | 20 | 12 | 8 | 0 | 0 | 0 | 24 | 3 | 71 | 74 | -3 | 0.600 | 300 |
4 | CHW | Chilliwack Chiefs | 14 | 4 | 10 | 0 | 0 | 0 | 8 | 0 | 47 | 70 | -23 | 0.286 | 176 |
5 | SUR | Surrey Eagles | 13 | 3 | 10 | 0 | 0 | 0 | 6 | 0 | 28 | 66 | -38 | 0.231 | 216 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 19 | 12 | 5 | 2 | 0 | 0 | 26 | 1 | 68 | 43 | 25 | 0.684 | 158 |
2 | AV | Alberni Valley Bulldogs | 16 | 11 | 4 | 1 | 0 | 0 | 23 | 0 | 66 | 41 | 25 | 0.719 | 305 |
3 | NAN | Nanaimo Clippers | 18 | 11 | 5 | 2 | 0 | 0 | 24 | 2 | 79 | 69 | 10 | 0.667 | 256 |
4 | VIC | Victoria Grizzlies | 17 | 10 | 6 | 1 | 0 | 0 | 21 | 3 | 70 | 56 | 14 | 0.618 | 314 |
5 | PR | Powell River Kings | 15 | 4 | 10 | 0 | 1 | 0 | 9 | 0 | 62 | 94 | -32 | 0.300 | 211 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 17 | 12 | 4 | 1 | 0 | 0 | 25 | 1 | 69 | 42 | 27 | 0.735 | 206 |
2 | BRK | Brooks Bandits | 16 | 11 | 5 | 0 | 0 | 0 | 22 | 0 | 70 | 50 | 20 | 0.688 | 220 |
3 | SPC | Sherwood Park Crusaders | 17 | 7 | 9 | 1 | 0 | 0 | 15 | 1 | 64 | 71 | -7 | 0.441 | 298 |
4 | SGS | Spruce Grove Saints | 16 | 8 | 8 | 0 | 0 | 0 | 16 | 1 | 47 | 53 | -6 | 0.500 | 187 |
5 | OKO | Okotoks Oilers | 16 | 7 | 8 | 1 | 0 | 0 | 15 | 0 | 51 | 67 | -16 | 0.469 | 252 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 14 | 9 | 4 | 1 | 0 | 0 | 19 | 0 | 53 | 37 | 16 | 0.679 | 154 |
2 | TRA | Trail Smoke Eaters | 15 | 11 | 4 | 0 | 0 | 0 | 22 | 4 | 55 | 47 | 8 | 0.733 | 171 |
3 | SA | Salmon Arm Silverbacks | 18 | 9 | 7 | 2 | 0 | 0 | 20 | 1 | 52 | 55 | -3 | 0.556 | 172 |
4 | CRA | Cranbrook Bucks | 19 | 6 | 10 | 2 | 1 | 0 | 15 | 0 | 52 | 81 | -29 | 0.395 | 251 |
5 | VER | Vernon Vipers | 15 | 4 | 10 | 1 | 0 | 0 | 9 | 1 | 53 | 65 | -12 | 0.300 | 205 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
