BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 16 | 11 | 5 | 0 | 0 | 0 | 22 | 0 | 67 | 44 | 23 | 0.688 | 189 |
2 | PG | Prince George Spruce Kings | 19 | 13 | 6 | 0 | 0 | 0 | 26 | 0 | 89 | 58 | 31 | 0.684 | 275 |
3 | LAN | Langley Rivermen | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 0 | 52 | 56 | -4 | 0.385 | 168 |
4 | CHW | Chilliwack Chiefs | 16 | 10 | 5 | 1 | 0 | 0 | 21 | 0 | 80 | 51 | 29 | 0.656 | 352 |
5 | SUR | Surrey Eagles | 20 | 2 | 15 | 3 | 0 | 0 | 7 | 0 | 57 | 105 | -48 | 0.175 | 305 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 16 | 13 | 2 | 1 | 0 | 0 | 27 | 2 | 77 | 46 | 31 | 0.844 | 152 |
2 | AV | Alberni Valley Bulldogs | 17 | 6 | 9 | 2 | 0 | 0 | 14 | 1 | 61 | 67 | -6 | 0.412 | 189 |
3 | NAN | Nanaimo Clippers | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 0 | 32 | 32 | 0 | 0.462 | 128 |
4 | VIC | Victoria Grizzlies | 15 | 5 | 10 | 0 | 0 | 0 | 10 | 1 | 56 | 78 | -22 | 0.333 | 251 |
5 | PR | Powell River Kings | 17 | 1 | 14 | 2 | 0 | 0 | 4 | 1 | 32 | 88 | -56 | 0.118 | 263 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 17 | 12 | 5 | 0 | 0 | 0 | 24 | 1 | 76 | 46 | 30 | 0.706 | 171 |
2 | BRK | Brooks Bandits | 17 | 9 | 6 | 2 | 0 | 0 | 20 | 1 | 77 | 66 | 11 | 0.588 | 254 |
3 | SPC | Sherwood Park Crusaders | 15 | 11 | 2 | 2 | 0 | 0 | 24 | 1 | 69 | 41 | 28 | 0.800 | 308 |
4 | SGS | Spruce Grove Saints | 16 | 9 | 6 | 1 | 0 | 0 | 19 | 2 | 55 | 56 | -1 | 0.594 | 312 |
5 | OKO | Okotoks Oilers | 15 | 6 | 8 | 0 | 1 | 0 | 13 | 1 | 55 | 62 | -7 | 0.433 | 185 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 18 | 15 | 2 | 1 | 0 | 0 | 31 | 1 | 63 | 30 | 33 | 0.861 | 221 |
2 | TRA | Trail Smoke Eaters | 16 | 10 | 6 | 0 | 0 | 0 | 20 | 1 | 56 | 49 | 7 | 0.625 | 163 |
3 | SA | Salmon Arm Silverbacks | 15 | 6 | 6 | 1 | 2 | 0 | 15 | 2 | 35 | 44 | -9 | 0.500 | 161 |
4 | CRA | Cranbrook Bucks | 14 | 3 | 10 | 1 | 0 | 0 | 7 | 1 | 39 | 67 | -28 | 0.250 | 163 |
5 | VER | Vernon Vipers | 17 | 4 | 9 | 4 | 0 | 0 | 12 | 1 | 50 | 67 | -17 | 0.353 | 274 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
