QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Que | Québec, Remparts | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 1 | 40 | 24 | 16 | 0.875 | 7 | 7-0-0-0 | 105 | 7-1-0-0 |
2 | SNB | Saint John, Sea Dogs | 9 | 6 | 1 | 1 | 1 | 2 | 14 | 1 | 35 | 30 | 5 | 0.778 | 4 | 5-0-1-1 | 113 | 6-1-1-1 |
3 | Rim | Rimouski, Océanic | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 0 | 51 | 29 | 22 | 0.722 | 6 | 1-0-0-0 | 110 | 6-2-1-0 |
4 | NFL | Newfoundland, Regiment | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 2 | 36 | 33 | 3 | 0.722 | 6 | 0-1-0-0 | 163 | 6-2-1-0 |
5 | Cha | Charlottetown, Islanders | 11 | 5 | 4 | 2 | 0 | 1 | 12 | 0 | 46 | 43 | 3 | 0.545 | 4 | 0-2-0-0 | 143 | 5-3-2-0 |
6 | Hal | Halifax, Mooseheads | 8 | 4 | 1 | 3 | 0 | 2 | 11 | 1 | 28 | 30 | -2 | 0.688 | 2 | 2-0-2-0 | 91 | 4-1-3-0 |
7 | Mon | Moncton, Wildcats | 8 | 5 | 3 | 0 | 0 | 1 | 10 | 3 | 28 | 27 | 1 | 0.625 | 4 | 0-3-0-0 | 64 | 5-3-0-0 |
8 | Chi | Chicoutimi, Saguenéens | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 34 | 32 | 2 | 0.444 | 4 | 1-0-0-0 | 89 | 4-5-0-0 |
9 | Cap | Cape Breton, Eagles | 9 | 2 | 3 | 1 | 3 | 0 | 8 | 1 | 27 | 35 | -8 | 0.444 | 2 | 0-2-1-0 | 128 | 2-3-1-3 |
10 | BaC | Baie-Comeau, Drakkar | 8 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 16 | 41 | -25 | 0.063 | 0 | 0-7-0-1 | 76 | 0-7-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | She | Sherbrooke, Phœnix | 8 | 6 | 1 | 1 | 0 | 0 | 13 | 1 | 36 | 21 | 15 | 0.813 | 6 | 2-0-0-0 | 108 | 6-1-1-0 |
2 | VdO | Val-d'Or, Foreurs | 8 | 6 | 1 | 1 | 0 | 0 | 13 | 1 | 33 | 20 | 13 | 0.813 | 6 | 2-0-0-0 | 111 | 6-1-1-0 |
3 | Vic | Victoriaville, Tigres | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 1 | 40 | 41 | -1 | 0.667 | 6 | 0-1-0-0 | 136 | 6-3-0-0 |
4 | Rou | Rouyn-Noranda, Huskies | 10 | 5 | 3 | 2 | 0 | 0 | 12 | 1 | 29 | 29 | 0 | 0.600 | 5 | 2-0-0-0 | 102 | 5-3-2-0 |
5 | Gat | Gatineau, Olympiques | 10 | 5 | 3 | 2 | 0 | 1 | 12 | 1 | 35 | 34 | 1 | 0.600 | 4 | 0-2-0-0 | 130 | 5-3-2-0 |
6 | Dru | Drummondville, Voltigeurs | 9 | 2 | 5 | 0 | 2 | 0 | 6 | 0 | 24 | 40 | -16 | 0.333 | 2 | 0-1-0-2 | 66 | 2-5-0-2 |
7 | BLB | Blainville-Boisbriand, Armada | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 2 | 26 | 39 | -13 | 0.300 | 3 | 1-0-0-0 | 134 | 3-7-0-0 |
8 | Sha | Shawinigan, Cataractes | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 23 | 39 | -16 | 0.250 | 1 | 0-4-1-0 | 114 | 1-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
