QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
2 | Mon | Moncton, Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
3 | Hal | Halifax, Mooseheads | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | 0.500 | 0 | 0-0-1-0 | 6 | 0-0-1-0 |
4 | SNB | Saint John, Sea Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
5 | Que | Québec, Remparts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
6 | NFL | Newfoundland, Regiment | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0.500 | 1 | 1-0-0-0 | 44 | 1-1-0-0 |
7 | Cha | Charlottetown, Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0 | 0-1-0-0 | 10 | 0-1-0-0 |
8 | Cap | Cape Breton, Eagles | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 9 | -2 | 0.500 | 0 | 0-0-0-2 | 28 | 0-0-0-2 |
9 | BaC | Baie-Comeau, Drakkar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0 | 0-2-0-0 | 10 | 0-2-0-0 |
10 | Chi | Chicoutimi, Saguenéens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0 | 0-2-0-0 | 16 | 0-2-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gat | Gatineau, Olympiques | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 6 | 1.000 | 2 | 2-0-0-0 | 32 | 2-0-0-0 |
2 | VdO | Val-d'Or, Foreurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
3 | She | Sherbrooke, Phœnix | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 5 | 4 | 1.000 | 2 | 2-0-0-0 | 34 | 2-0-0-0 |
4 | Vic | Victoriaville, Tigres | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 11 | 0 | 0.500 | 1 | 1-0-0-0 | 24 | 1-1-0-0 |
5 | Sha | Shawinigan, Cataractes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
6 | Rou | Rouyn-Noranda, Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
7 | Dru | Drummondville, Voltigeurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | BLB | Blainville-Boisbriand, Armada | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0 | 0-2-0-0 | 43 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
