CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Brockville Braves | BRO | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | Navan Grads | NAV | 2 | 53 | 2 | 0 | 0 | 0 | 4 | 1 | 11 | 6 | 5 | 1.000 | 48 |
4 | Renfrew Wolves | REN | 2 | 52 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 7 | 2 | 0.500 | 41 |
5 | Carleton Place Canadians | CP | 2 | 52 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 4 | 6 | 0.500 | 20 |
6 | Smiths Falls Bears | SF | 1 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 6 |
7 | Ottawa Junior Senators | OJS | 2 | 53 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 8 | -2 | 0.500 | 35 |
8 | Rockland Nationals | ROC | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9 | Nepean Raiders | NEP | 1 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 56 |
10 | Hawkesbury Hawks | HAW | 1 | 53 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0.500 | 14 |
11 | Pembroke Royals | PEM | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 4 |
12 | Cornwall Colts | COR | 1 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 10 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
