CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 6 | 49 | 5 | 0 | 1 | 0 | 11 | 5 | 25 | 10 | 15 | 0.917 | 74 |
2 | Rockland Nationals | ROC | 6 | 49 | 4 | 2 | 0 | 0 | 8 | 4 | 29 | 18 | 11 | 0.667 | 46 |
3 | Renfrew Wolves | REN | 6 | 49 | 4 | 2 | 0 | 0 | 8 | 4 | 31 | 21 | 10 | 0.667 | 93 |
4 | Smiths Falls Bears | SF | 6 | 49 | 4 | 2 | 0 | 0 | 8 | 4 | 24 | 15 | 9 | 0.667 | 40 |
5 | Nepean Raiders | NEP | 7 | 48 | 4 | 3 | 0 | 0 | 8 | 4 | 24 | 28 | -4 | 0.571 | 168 |
6 | Navan Grads | NAV | 7 | 48 | 4 | 3 | 0 | 0 | 8 | 3 | 29 | 27 | 2 | 0.571 | 120 |
7 | Hawkesbury Hawks | HAW | 6 | 49 | 2 | 3 | 1 | 0 | 5 | 2 | 19 | 28 | -9 | 0.417 | 124 |
8 | Carleton Place Canadians | CP | 7 | 48 | 2 | 4 | 0 | 1 | 5 | 2 | 24 | 25 | -1 | 0.357 | 100 |
9 | Brockville Braves | BRO | 5 | 50 | 2 | 3 | 0 | 0 | 4 | 2 | 19 | 21 | -2 | 0.400 | 140 |
10 | Ottawa Junior Senators | OJS | 5 | 50 | 2 | 3 | 0 | 0 | 4 | 2 | 11 | 15 | -4 | 0.400 | 59 |
11 | Pembroke Royals | PEM | 3 | 52 | 1 | 2 | 0 | 0 | 2 | 1 | 16 | 20 | -4 | 0.333 | 76 |
12 | Cornwall Colts | COR | 6 | 49 | 1 | 5 | 0 | 0 | 2 | 1 | 13 | 36 | -23 | 0.167 | 142 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
