CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 2 | 49 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 3 | 2 | 0.750 | 28 |
2 | Rockland Nationals | ROC | 2 | 49 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 7 | 1 | 0.500 | 8 |
3 | Renfrew Wolves | REN | 3 | 49 | 2 | 1 | 0 | 0 | 4 | 2 | 14 | 8 | 6 | 0.667 | 63 |
4 | Smiths Falls Bears | SF | 3 | 49 | 2 | 1 | 0 | 0 | 4 | 2 | 14 | 6 | 8 | 0.667 | 18 |
5 | Nepean Raiders | NEP | 4 | 48 | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 16 | -3 | 0.500 | 119 |
6 | Navan Grads | NAV | 7 | 48 | 4 | 3 | 0 | 0 | 8 | 3 | 29 | 27 | 2 | 0.571 | 120 |
7 | Hawkesbury Hawks | HAW | 3 | 49 | 1 | 1 | 1 | 0 | 3 | 1 | 11 | 16 | -5 | 0.500 | 63 |
8 | Carleton Place Canadians | CP | 3 | 48 | 2 | 1 | 0 | 0 | 4 | 2 | 15 | 6 | 9 | 0.667 | 32 |
9 | Brockville Braves | BRO | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 47 |
10 | Ottawa Junior Senators | OJS | 3 | 50 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 11 | -4 | 0.333 | 39 |
11 | Pembroke Royals | PEM | 1 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 4 |
12 | Cornwall Colts | COR | 3 | 49 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | 14 | -5 | 0.333 | 52 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
