CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 22 | 9 | 13 | 7 | 1 | 1 | 28 | 12 | 77 | 54 | 23 | 0.636 | 368 |
2 | Smiths Falls Bears | SF | 21 | 16 | 16 | 3 | 1 | 1 | 34 | 15 | 80 | 46 | 34 | 0.810 | 306 |
3 | Carleton Place Canadians | CP | 24 | 9 | 10 | 11 | 1 | 2 | 23 | 7 | 83 | 90 | -7 | 0.479 | 363 |
4 | Brockville Braves | BRO | 20 | 15 | 11 | 6 | 1 | 2 | 25 | 10 | 75 | 66 | 9 | 0.625 | 324 |
5 | Renfrew Wolves | REN | 21 | 13 | 11 | 8 | 2 | 0 | 24 | 10 | 69 | 60 | 9 | 0.571 | 363 |
6 | Pembroke Lumber Kings | PLK | 22 | 15 | 6 | 14 | 1 | 1 | 14 | 6 | 72 | 102 | -30 | 0.318 | 451 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 21 | 13 | 21 | 0 | 0 | 0 | 42 | 21 | 118 | 42 | 76 | 1.000 | 224 |
2 | Ottawa Junior Senators | OJS | 20 | 13 | 16 | 3 | 1 | 0 | 33 | 15 | 67 | 41 | 26 | 0.825 | 189 |
3 | Navan Grads | NAV | 19 | 14 | 9 | 7 | 2 | 1 | 21 | 8 | 71 | 63 | 8 | 0.553 | 382 |
4 | Cornwall Colts | COR | 22 | 8 | 12 | 10 | 0 | 0 | 24 | 11 | 78 | 71 | 7 | 0.545 | 291 |
5 | Hawkesbury Hawks | HAW | 22 | 11 | 9 | 11 | 2 | 0 | 20 | 9 | 72 | 90 | -18 | 0.455 | 299 |
6 | Nepean Raiders | NEP | 22 | 12 | 8 | 14 | 0 | 0 | 16 | 8 | 78 | 102 | -24 | 0.364 | 371 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
