UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 9 | 7 | 2 | 14 | 0 | 0 | 0.778 | 7 | 34 | 19 | 0-2-0-0 | 7-2-0-0 | 127 |
2 | CHI | Chicago Steel | 6 | 4 | 1 | 9 | 1 | 0 | 0.750 | 4 | 21 | 17 | 2-0-1-0 | 4-1-1-0 | 114 |
3 | MKG | Muskegon Lumberjacks | 8 | 3 | 4 | 7 | 0 | 1 | 0.438 | 3 | 26 | 29 | 0-2-0-1 | 3-4-0-1 | 82 |
4 | DBQ | Dubuque Fighting Saints | 7 | 3 | 4 | 6 | 0 | 0 | 0.429 | 3 | 24 | 27 | 0-1-0-0 | 3-4-0-0 | 122 |
5 | NTDP | USA Hockey NTDP | 6 | 2 | 4 | 4 | 0 | 0 | 0.333 | 2 | 22 | 31 | 1-0-0-0 | 2-4-0-0 | 114 |
6 | GB | Green Bay Gamblers | 6 | 2 | 4 | 4 | 0 | 0 | 0.333 | 2 | 12 | 24 | 1-0-0-0 | 2-4-0-0 | 187 |
7 | MAD | Madison Capitols | 5 | 2 | 3 | 4 | 0 | 0 | 0.400 | 1 | 20 | 22 | 2-0-0-0 | 2-3-0-0 | 82 |
8 | YNG | Youngstown Phantoms | 6 | 1 | 5 | 2 | 0 | 0 | 0.167 | 1 | 14 | 27 | 1-0-0-0 | 1-5-0-0 | 113 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 8 | 5 | 2 | 11 | 0 | 1 | 0.688 | 5 | 28 | 21 | 0-2-0-1 | 5-2-0-1 | 124 |
2 | TC | Tri-City Storm | 8 | 5 | 3 | 10 | 0 | 0 | 0.625 | 5 | 40 | 30 | 0-1-0-0 | 5-3-0-0 | 180 |
3 | FGO | Fargo Force | 8 | 5 | 3 | 10 | 0 | 0 | 0.625 | 5 | 24 | 16 | 4-0-0-0 | 5-3-0-0 | 138 |
4 | WAT | Waterloo Black Hawks | 5 | 4 | 0 | 9 | 1 | 0 | 0.900 | 4 | 22 | 14 | 4-0-1-0 | 4-0-1-0 | 67 |
5 | SF | Sioux Falls Stampede | 8 | 4 | 4 | 8 | 0 | 0 | 0.500 | 4 | 25 | 26 | 0-3-0-0 | 4-4-0-0 | 166 |
6 | SC | Sioux City Musketeers | 8 | 3 | 5 | 6 | 0 | 0 | 0.375 | 3 | 28 | 27 | 0-1-0-0 | 3-5-0-0 | 251 |
7 | LIN | Lincoln Stars | 6 | 3 | 3 | 6 | 0 | 0 | 0.500 | 2 | 13 | 17 | 2-0-0-0 | 3-3-0-0 | 147 |
8 | OMA | Omaha Lancers | 6 | 2 | 4 | 4 | 0 | 0 | 0.333 | 2 | 15 | 21 | 1-0-0-0 | 2-4-0-0 | 84 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
