UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 4 | 4 | 0 | 8 | 0 | 0 | 1.000 | 4 | 18 | 9 | 4-0-0-0 | 4-0-0-0 | 50 |
2 | CHI | Chicago Steel | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 6 | 8 | 0-1-0-0 | 1-1-0-0 | 39 |
3 | MKG | Muskegon Lumberjacks | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 7 | 12 | 0-2-0-0 | 1-2-0-0 | 33 |
4 | DBQ | Dubuque Fighting Saints | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 11 | 14 | 0-2-0-0 | 1-2-0-0 | 65 |
5 | NTDP | USA Hockey NTDP | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 9 | 15 | 0-1-0-0 | 1-2-0-0 | 44 |
6 | GB | Green Bay Gamblers | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 2 | 8 | 12 | 1-0-0-0 | 2-2-0-0 | 109 |
7 | MAD | Madison Capitols | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 1 | 17 | 17 | 2-0-0-0 | 2-2-0-0 | 76 |
8 | YNG | Youngstown Phantoms | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 8 | 12 | 1-0-0-0 | 1-2-0-0 | 68 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 4 | 3 | 0 | 7 | 0 | 1 | 0.875 | 3 | 14 | 9 | 3-0-0-1 | 3-0-0-1 | 72 |
2 | TC | Tri-City Storm | 5 | 3 | 2 | 6 | 0 | 0 | 0.600 | 3 | 26 | 19 | 0-1-0-0 | 3-2-0-0 | 109 |
3 | FGO | Fargo Force | 4 | 3 | 1 | 6 | 0 | 0 | 0.750 | 3 | 13 | 9 | 3-0-0-0 | 3-1-0-0 | 82 |
4 | WAT | Waterloo Black Hawks | 3 | 3 | 0 | 6 | 0 | 0 | 1.000 | 3 | 11 | 6 | 3-0-0-0 | 3-0-0-0 | 24 |
5 | SF | Sioux Falls Stampede | 5 | 3 | 2 | 6 | 0 | 0 | 0.600 | 3 | 17 | 16 | 0-1-0-0 | 3-2-0-0 | 129 |
6 | SC | Sioux City Musketeers | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 13 | 6 | 2-0-0-0 | 2-0-0-0 | 81 |
7 | LIN | Lincoln Stars | 3 | 2 | 1 | 4 | 0 | 0 | 0.667 | 2 | 6 | 4 | 2-0-0-0 | 2-1-0-0 | 39 |
8 | OMA | Omaha Lancers | 3 | 2 | 1 | 4 | 0 | 0 | 0.667 | 2 | 8 | 8 | 1-0-0-0 | 2-1-0-0 | 24 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
