UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 5 | 3 | 2 | 6 | 0 | 0 | 0.600 | 3 | 16 | 10 | 0-2-0-0 | 3-2-0-0 | 77 |
2 | CHI | Chicago Steel | 4 | 3 | 0 | 7 | 1 | 0 | 0.875 | 3 | 15 | 9 | 3-0-1-0 | 3-0-1-0 | 75 |
3 | MKG | Muskegon Lumberjacks | 5 | 2 | 2 | 5 | 0 | 1 | 0.500 | 2 | 19 | 17 | 2-0-0-1 | 2-2-0-1 | 49 |
4 | DBQ | Dubuque Fighting Saints | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 2 | 13 | 13 | 0-1-0-0 | 2-2-0-0 | 57 |
5 | NTDP | USA Hockey NTDP | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 13 | 16 | 1-0-0-0 | 1-2-0-0 | 70 |
6 | GB | Green Bay Gamblers | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 4 | 12 | 0-2-0-0 | 0-2-0-0 | 78 |
7 | MAD | Madison Capitols | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 5 | 0-1-0-0 | 0-1-0-0 | 6 |
8 | YNG | Youngstown Phantoms | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 6 | 15 | 0-3-0-0 | 0-3-0-0 | 45 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 2 | 14 | 12 | 0-2-0-0 | 2-2-0-0 | 52 |
2 | TC | Tri-City Storm | 3 | 2 | 1 | 4 | 0 | 0 | 0.667 | 2 | 14 | 11 | 0-1-0-0 | 2-1-0-0 | 71 |
3 | FGO | Fargo Force | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 2 | 11 | 7 | 1-0-0-0 | 2-2-0-0 | 56 |
4 | WAT | Waterloo Black Hawks | 2 | 1 | 0 | 3 | 1 | 0 | 0.750 | 1 | 11 | 8 | 1-0-1-0 | 1-0-1-0 | 43 |
5 | SF | Sioux Falls Stampede | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 8 | 10 | 0-2-0-0 | 1-2-0-0 | 37 |
6 | SC | Sioux City Musketeers | 6 | 1 | 5 | 2 | 0 | 0 | 0.167 | 1 | 15 | 21 | 0-1-0-0 | 1-5-0-0 | 170 |
7 | LIN | Lincoln Stars | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 0 | 7 | 13 | 1-0-0-0 | 1-2-0-0 | 108 |
8 | OMA | Omaha Lancers | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 7 | 13 | 0-3-0-0 | 0-3-0-0 | 60 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
