CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 27 | 25 | 2 | 0 | 0 | 50 | 25 | 149 | 66 | 83 | 0.926 | 328 |
2 | Ottawa Junior Senators | OJS | 26 | 18 | 7 | 0 | 1 | 37 | 15 | 79 | 65 | 14 | 0.712 | 266 |
3 | Kemptville 73's | KEM | 28 | 16 | 11 | 1 | 0 | 33 | 16 | 93 | 74 | 19 | 0.589 | 427 |
4 | Smiths Falls Bears | SF | 24 | 14 | 7 | 2 | 1 | 31 | 14 | 94 | 69 | 25 | 0.646 | 315 |
5 | Cornwall Colts | COR | 28 | 15 | 12 | 1 | 0 | 31 | 13 | 97 | 105 | -8 | 0.554 | 379 |
6 | Renfrew Wolves | REN | 24 | 12 | 10 | 2 | 0 | 26 | 10 | 79 | 80 | -1 | 0.542 | 440 |
7 | Brockville Braves | BRO | 24 | 11 | 9 | 1 | 3 | 26 | 10 | 78 | 83 | -5 | 0.542 | 375 |
8 | Hawkesbury Hawks | HAW | 26 | 11 | 12 | 2 | 1 | 25 | 10 | 90 | 102 | -12 | 0.481 | 324 |
9 | Navan Grads | NAV | 22 | 10 | 8 | 3 | 1 | 24 | 10 | 72 | 68 | 4 | 0.545 | 342 |
10 | Nepean Raiders | NEP | 25 | 9 | 13 | 1 | 2 | 21 | 9 | 94 | 107 | -13 | 0.420 | 398 |
11 | Carleton Place Canadians | CP | 28 | 7 | 18 | 1 | 2 | 17 | 5 | 80 | 133 | -53 | 0.304 | 311 |
12 | Pembroke Lumber Kings | PLK | 22 | 4 | 16 | 1 | 1 | 10 | 3 | 56 | 109 | -53 | 0.227 | 424 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
