CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 12 | 12 | 0 | 0 | 0 | 24 | 12 | 74 | 24 | 50 | 1.000 | 128 |
2 | Ottawa Junior Senators | OJS | 14 | 11 | 3 | 0 | 0 | 22 | 10 | 45 | 28 | 17 | 0.786 | 108 |
3 | Kemptville 73's | KEM | 14 | 8 | 5 | 1 | 0 | 17 | 8 | 49 | 38 | 11 | 0.607 | 211 |
4 | Smiths Falls Bears | SF | 14 | 10 | 2 | 1 | 1 | 22 | 10 | 57 | 33 | 24 | 0.786 | 188 |
5 | Cornwall Colts | COR | 11 | 7 | 4 | 0 | 0 | 14 | 6 | 40 | 33 | 7 | 0.636 | 119 |
6 | Renfrew Wolves | REN | 12 | 7 | 3 | 2 | 0 | 16 | 6 | 43 | 36 | 7 | 0.667 | 263 |
7 | Brockville Braves | BRO | 12 | 7 | 3 | 1 | 1 | 16 | 6 | 43 | 37 | 6 | 0.667 | 170 |
8 | Hawkesbury Hawks | HAW | 13 | 7 | 5 | 1 | 0 | 15 | 7 | 50 | 51 | -1 | 0.577 | 169 |
9 | Navan Grads | NAV | 9 | 3 | 3 | 2 | 1 | 9 | 3 | 27 | 28 | -1 | 0.500 | 180 |
10 | Nepean Raiders | NEP | 15 | 6 | 9 | 0 | 0 | 12 | 6 | 56 | 64 | -8 | 0.400 | 244 |
11 | Carleton Place Canadians | CP | 15 | 6 | 6 | 1 | 2 | 15 | 4 | 54 | 65 | -11 | 0.500 | 150 |
12 | Pembroke Lumber Kings | PLK | 11 | 2 | 8 | 0 | 1 | 5 | 2 | 32 | 54 | -22 | 0.227 | 255 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
